Welcome to our comprehensive list of Microsoft Certified MTR on Windows Systems.
Below, you’ll find a curated collection of systems that have achieved Microsoft certification, ensuring they meet the highest standards of compatibility, performance, and reliability.
Certified MTR on Windows Systems
| Crestron Flex UC- B130-T with Mini-PC | ||||||
| Crestron Flex UC-B140-T with Mini-PC | ||||||
| Crestron Flex UC-B160-T with Mini-PC | ||||||
| Crestron Flex UC-B30-T with ASUS PC | ||||||
| Crestron FLEX UC-B30-T with Dell OPTIPLEX | ||||||
| Crestron FLEX UC-B30-T with Dell OPTIPLEX 7080 with HD-CONV-USB-300 installed on the UC-ENGINE | ||||||
| Crestron FLEX UC-B30-T-WM with Dell OPTIPLEX 7080 with HD-CONV-USB-300 installed on the UC-ENGINE | ||||||
| Crestron FLEX UC-B31-T with Dell OPTIPLEX 7080 with HD-CONV-USB-300 installed on the UC-ENGINE | ||||||
| Crestron FLEX UC-B31-T-WM with Dell OPTIPLEX 7080 with HD-CONV-USB-300 installed on the UC-ENGINE | ||||||
| Crestron FLEX UC-Bx30-T with Dell OPTIPLEX | ||||||
| Crestron Flex UC-BX30-T with UC Presentation Transmitter (UC-PR) and ASUS PC | ||||||
| Crestron Flex UC-C100-T with ASUS PC | ||||||
| Crestron FLEX UC-C100-T with Dell OPTIPLEX | ||||||
| Crestron FLEX UC-C100-T with Dell OPTIPLEX 7080 with HD-CONV-USB-300 installed on the UC-ENGINE | ||||||
| Crestron FLEX UC-C100-T-WM with Dell OPTIPLEX 7080 with HD-CONV-USB-300 installed on the UC-ENGINE | ||||||
| Crestron Flex UC-C140-T with Mini-PC | ||||||
| Crestron Flex UC-C160-T with Mini-PC | ||||||
| Crestron FLEX UC-CX100-T with Dell OPTIPLEX | ||||||
| Crestron Flex UC-CX100-T with UC Presentation Transmitter (UC-PR) and ASUS PC | ||||||
| Crestron Flex UC-M130-T with Mini-PC | ||||||
| Crestron Flex UC-M150-T with Mini-PC + CCS-UCA-MIC | ||||||
| Crestron Flex UC-M50-T with ASUS PC | ||||||
| Crestron FLEX UC-M50-T with Dell OPTIPLEX | ||||||
| Crestron FLEX UC-M50-T with Dell OPTIPLEX 7080 with HD-CONV-USB-300 installed on the UC-ENGINE | ||||||
| Crestron Flex UC-M70-T with ASUS PC | ||||||
| Crestron FLEX UC-M70-T with Dell OPTIPLEX | ||||||
| Crestron FLEX UC-M70-T with Dell OPTIPLEX 7080 with HD-CONV-USB-300 installed on the UC-ENGINE | ||||||
| Crestron FLEX UC-MM30-T with Dell OPTIPLEX | ||||||
| Crestron FLEX UC-MM30-T with Dell OPTIPLEX 7080 with HD-CONV-USB-300 installed on the UC-ENGINE | ||||||
| Crestron FLEX UC-MM30-T-I with Dell OPTIPLEX 7080 with HD-CONV-USB-300 installed on the UC-ENGINE | ||||||
| Crestron FLEX UC-MMX30-T with Dell OPTIPLEX | ||||||
| Crestron Flex UC-MMX30-T with UC Presentation Transmitter (UC-PR) and ASUS PC | ||||||
| Crestron Flex UC-MX150-T with Mini-PC | ||||||
| Crestron Flex UC-MX50-T with ASUS PC | ||||||
| Crestron FLEX UC-MX50-T with Dell OPTIPLEX | ||||||
| Crestron Flex UC-MX70-T with ASUS PC | ||||||
| Crestron FLEX UC-MX70-T with Dell OPTIPLEX | ||||||
| Crestron Mercury Mini UC-MM30-T | ||||||
| Dell OptiPlex 7080 with Logitech TAP | ||||||
| HP Elite Slice for Meeting Rooms G2 | ||||||
| HP Elite Slice G2 Audio Ready with Microsoft Teams Rooms | ||||||
| HP Presence Small Space Solution Plus AI Camera | ||||||
| HP Presence Small Space Solution | ||||||
| HP Slice Partner Ready with Logitech TAP | ||||||
| Lenovo Core + MIMO IP Controller Kit | ||||||
| Lenovo ThinkSmart Core Full Room Kit | ||||||
| Lenovo ThinkSmart Hub | ||||||
| Lenovo ThinkSmart Hub 500 | ||||||
| Lenovo Thinksmart One AIO Bar + Lenovo Core Bundle | ||||||
| Logitech Tap and Tiger Canyon Mini-PC PC | ||||||
| Logitech Tap and Lenovo ThinkSmart Tiny | ||||||
| Logitech TAP Console with Lenovo Core Compute | ||||||
| Logitech Tap with Mini-PC | ||||||
| Poly G10-T with Lenovo ThinkSmart Tiny | ||||||
| Poly G40-T Kit with Poly Studio USB, with Lenovo | ||||||
| Poly G85-T Kit with Poly Eagle Eye Director II, with Lenovo | ||||||
| Poly GC8 Console with Dell Optiplex 7080 | ||||||
| Poly GC8 Console with HP 800 G9 Compute -MTR-W | ||||||
| Poly GC8 Console with Lenovo Thinksmart Core | ||||||
| Yealink MCore 3 Kit | ||||||
| Yealink MVC 300 II | ||||||
| Yealink MVC 500 II | ||||||
| Yealink MVC 800 II | ||||||
| Yealink MVC 900 II | ||||||
| Yealink MVC300 | ||||||
| Yealink MVC320 | ||||||
| Yealink MVC340 | ||||||
| Yealink MVC400 | ||||||
| Yealink MVC500 | ||||||
| Yealink MVC640 | ||||||
| Yealink MVC800 | ||||||
| Yealink MVC840 | ||||||
| Yealink MVC860 | ||||||
| Yealink MVC900 | ||||||
| Yealink MVC940 |
What is Microsoft Certification – Click Here
